| Management number | 237514635 | Release Date | 2026/07/10 | List Price | US$168.30 | Model Number | 237514635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3000W 48V Pure Sine Wave Inverter ,48 Volt DC to AC 120V 240V Split Phase Power Inverter,6KW Surge,5 AC Outlets,AC Hardwire Terminal,15ft LCD Remote Panel
| ASIN | B0CP8RD1MP |
|---|---|
| Brand | WZRELB |
| Color | Black |
| Voltage | 48 Volts |
| Wattage | 3000 watts |
| Frequency | 60 Hz |
| Model Name | SPWR3K48 |
| Unit Count | 1.0 Count |
| Item Weight | 15.8 Pounds |
| Display Type | LCD |
| Manufacturer | Yueqing Reliable Electric Co.,Ltd., |
| Model Number | SPWR3K48 |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Inverter,Cables,Fuse |
| Input Voltage | 48 Volts |
| Output Voltage | 120 Volts, 240 Volts |
| Mfr Part Number | SPWR3K48 |
| Antenna Location | Home |
| Number of Outlets | 5 |
| Warranty Description | 1 year |
| Peak Output Power Watts | 6000 |
| Energy Specifications Met | UL, FCC |
| Inverter Capacity VoltAmp | 3000 |
| Item Dimensions L x W x H | 17"L x 10"W x 5.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form