| Management number | 235133990 | Release Date | 2026/07/02 | List Price | US$43.80 | Model Number | 235133990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Manufacturer # | 10043900151950 |
| Brand | Resource® Thickenup® Clear |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Food and Beverage Thickener |
| Calories per Serving | 5 Calories |
| Consistency | Consistency Varies By Preparation |
| Container Type | Canister |
| Flavor | Unflavored |
| Ingredients | Maltodextrin, Xanthan Gum, Potassium Chloride |
| Preparation | Powder |
| Product Dating | 6-8 months for all expiration dates |
| Serving Size | 1 Scoop Serving |
| UNSPSC Code | 42231806 |
| User | Ages 3 Years and Up |
| Volume | 4.4 oz. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form