| Management number | 226858460 | Release Date | 2026/05/09 | List Price | US$97.17 | Model Number | 226858460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020883976 |
|---|---|
| ASIN | B0DT197NN6 |
| Brand | Merrell |
| Color | White |
| Pattern | No pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J068451 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Minimal |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068451 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form