| Management number | 237331354 | Release Date | 2026/07/10 | List Price | US$5.29 | Model Number | 237331354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These metering orifices control fuel flow into the metering system. They are rated in flow capacity "cubic centimeters per minute" and are changeable for tuning purposes. The shape of the entry, exit, and size determines flow. All Holley Main jets are flow tested and then stamped with the correct number.
| UPC | 090127021842 |
|---|---|
| ASIN | B00029J8YI |
| Brand Name | Holley |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Manufacturer | Holley |
| Model Number | 122-79 |
| Item Type Name | Holley 122-79 Carburetor Standard Main Jet |
| Exterior Finish | Machined |
| Included Components | Holley 122-79 Carburetor Standard Main Jet |
| Part Interchange Info | 122-79 |
| Manufacturer Part Number | 12279 |
| OEM Equivalent Part Number | 122-79 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00090127021842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form