| Management number | 239716536 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239716536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZLF96D3 |
|---|---|
| Color | Mixed Colors |
| Theme | Elegant |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Geyoga |
| Style Name | Elegant |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.52 Pounds |
| Style Number | 1 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Fabric |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 13.39 x 11.02 x 0.63 inches |
| Number of Items | 6 |
| Additional Features | Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Geyoga-676332 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hair Styling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form