| Management number | 240448232 | Release Date | 2026/07/16 | List Price | US$12.70 | Model Number | 240448232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NESTLE GROCERY CARNATION MLTD MILK ORIG 60012
| Flavor | Original |
|---|---|
| Food condition | Shelf-Stable |
| Milk type | Cow Milk |
| Shelf life | 450 days |
| Product net content parent | 13 Ounces |
| Brand | Carnation |
| Percent of milk fat in dairy | 0.02 |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--5HokigwJ--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/dab63dd60fdfea8a119e6ba5f4a257b01264a32c.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--GpDZcbw0--/dn_300,c_pad,h_3000,w_3000,cs_srgb/3b49cdc3ac6e49f559f2a2a13cbe1f1582d8b590.jpg |
| Food form | Powders |
| Assembled product weight | 13 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form